Caractéristiques de l'objet
-
État
-
-
Department
-
Men
-
Size
-
L
-
Size Type
-
Regular
-
Brand
-
686
-
Color
-
Blue
-
Type
-
Casual
-
UPC
-
does not apply
Description de l'objet fournie par le vendeur
Neuf avec étiquettes
686
Supreme Cargo Shell Snowboard Pant
10,0000mm Waterproof / 10,000gm Breathable + DWR
infiDRY 10K Fabric + DWR
Fully Taped Bemis Seams
Shell Design
Air-Flo Mesh Lined Inner Leg Vents
Boot Gusset with Snap Closure
Pant Jacket Connect System
Boot Gaiter and Boot Lace Hook
External Waist Adjustment
500D Cordura Horseshoe Hem
Lift Ticket Eyelet on Belt Loop
Fit: Modern Fit
Color: Navy
Size: L
X Small Small Medium Large X Large XX Large
Height 5'5"-5'7" 5'8"-5'10" 5'10"-6'0" 6'0"-6'2" 6'1"-6'3" 6'2"-6'5"
cm 165-170 172.5-178 178-182.5 182.5-188 185.5-190.5 188-195.5
Weight 100-120 lbs 110-140 lbs 130-170 lbs 160-200 lbs 180-230 lbs 210-260 lbs
kg 45.5-54.5 50-63.5 59-77 72.5-90 81.5-104 95-118
Chest 32 - 34" 34 - 36" 38 - 40" 41 - 42" 42 - 44" 44 - 46"
cm 81.5 - 86.5 86.5 - 91.5 96.5 - 101.5 104 - 107 107 - 112 112 - 117
Jacket Sleeve Length* 32.5" 33.5" 34.5" 35.5" 36.25" 37"
cm 83 85 88 90 92 94
Jacket Body Length** 29" 30" 31" 32" 33" 33"
cm 74 76 79 81 84 84
Waist 28 - 39" 30 - 31" 32 - 34" 35 - 37" 38 - 40" 41 - 43"
cm 71 - 74 76 - 79 81 - 86.5 89 - 94 96.5 - 101.5 104 - 109
Hip 32 - 34" 35 - 37" 38 - 40" 41 - 43" 44 - 46" 47 - 49"
cm 81.5 - 86.5 89 - 94 96.5 - 101.5 104 - 109.5 112 - 117 119.5 - 124.5
Pant Inseam 29" 30" 31" 32" 33" 33"
cm 74 76 79 81 84 84
Expandable lower leg opening